English | Deutsch | Français
BrickShooter Brick Shooter
Play Brick Shooter online BrickShooter Classic for Windows BrickShooter Jr. for Windows BrickShooter Egypt for Windows BrickShooter Classic for Mac BrickShooter Jr. for Mac BrickShooter for Windows Mobils / Pocket PC BrickShooter for Palm OS
Home
BrickShooter Club
Download
Order online
BrickShooter CD
Game rules
Copyright Info
Contacts







BrickShooter.online Hall Of Fame

This is the Hall Of Fame for BrickShooter.online. The tables are updated automatically during the game, and the final record is placed when the game ends. Even if a player chose not to continue a game, the record stays.

The player selection is limited by the following filters:
Counties are limited to US US

» Click here to reset all filters

Filter editor
Age Gender Country
to
» Click here to reset all filters

10
1 US Caroline R 11 434 707 level 384
2 US Havok 856 872 level 101
3 US Carol S 300 039 level 56
4 US JackPasta 201 498 level 49
5 US BrickManiac 72 759 level 29
6 US Karlton B 16 005 level 13
7 US Rosalinda R 16 005 level 13
8 US John W 3 003 level 4
9 US John W 2 823 level 4
10 US Karlton B 531 level 2
9
1 US garrett o W 273 498 level 56
2 US Roger Frank 9 369 level 10
3 US John W 2 370 level 5
4 US RonMans iPhone 1 269 level 2
5 US RonMans iPhone 933 level 2
6 US RonMans iPhone 633 level 2
7 US dianne s 390 level 1
8 US RonMans iPhone 246 level 1
9 US Richard G 153 level 1
10 US cassi 144 level 1
8
1 US garrett o W 1 873 914 level 152
2 US RonMans iPhone 207 024 level 49
3 US dianne s 64 464 level 26
4 US Lisa P 31 371 level 19
5 US Lisa P 28 689 level 18
6 US Lisa P 25 617 level 17
7 US BrickManiac 25 428 level 17
8 US Roger Frank 15 609 level 13
9 US Lisa P 15 150 level 13
10 US Lisa P 15 084 level 13
7
1 US chris & joshua 606 440 937 level 2838
2 US garrett o W 95 795 205 level 1124
3 US garrett o W 68 026 011 level 946
4 US Karlton B 24 769 812 level 565
5 US Rosalinda R 24 769 812 level 565
6 US Anna R 16 825 869 level 468
7 US patti w 9 259 989 level 342
8 US Debra B 6 757 800 level 284
9 US RonMans iPhone 5 956 356 level 273
10 US claire i 3 668 679 level 209
6
1 US Larry C 34 329 240 level 672
2 US garrett o W 8 177 256 level 327
3 US Adele B 4 816 002 level 248
4 US Elizabeth T 1 076 919 level 115
5 US The Viking 998 304 level 112
6 US Jerome S 817 014 level 101
7 US michele b 363 213 level 67
8 US Enri F 341 562 level 65
9 US Enri F 302 190 level 61
10 US Enri F 295 104 level 60
5
1 US Emily R. 360 483 561 level 2188
2 US Larry C 40 746 597 level 734
3 US Lean 20 115 744 level 515
4 US Leah S 12 644 415 level 408
5 US Heidi 5 755 911 level 274
6 US Joseph F 5 326 758 level 263
7 US Leah S 3 610 617 level 217
8 US Leah S 3 577 251 level 216
9 US Lean 1 761 567 level 151
10 US Leah S 1 429 302 level 136
Copyright © 1999-2010 Sergey A. Stolbov, TERMINAL Studio | Privacy policy
BrickShooter is a trademark of TERMINAL Studio | Find other games at GameAlbum.com
Third-party products and brand names may be trademarks or registered trademarks of their respective owners.