English | Deutsch | Français
BrickShooter Brick Shooter
Play Brick Shooter online BrickShooter Classic for Windows BrickShooter Jr. for Windows BrickShooter Egypt for Windows BrickShooter Classic for Mac BrickShooter Jr. for Mac BrickShooter for Windows Mobils / Pocket PC BrickShooter for Palm OS
Home
BrickShooter Club
Download
Order online
BrickShooter CD
Game rules
Copyright Info
Contacts







BrickShooter.online Hall Of Fame

This is the Hall Of Fame for BrickShooter.online. The tables are updated automatically during the game, and the final record is placed when the game ends. Even if a player chose not to continue a game, the record stays.

The player selection is limited by the following filters:
Players are male

» Click here to reset all filters

Filter editor
Age Gender Country
to
» Click here to reset all filters

10
1 US Havok 856 872 level 101
2 US JackPasta 201 498 level 49
3 DE dA smOOvE 192 486 level 47
4 IT Andrea 112 107 level 26
5 US BrickManiac 72 759 level 29
6 DE dA smOOvE 20 004 level 15
7 DE dA smOOvE 19 953 level 15
8 DE dA smOOvE 19 083 level 14
9 DE dA smOOvE 16 353 level 13
10 DE dA smOOvE 13 452 level 12
9
1 US Roger Frank 9 369 level 10
2 US John W 2 370 level 5
3 US RonMans iPhone 1 269 level 2
4 US RonMans iPhone 933 level 2
5 US RonMans iPhone 633 level 2
6 NO Tormer 432 level 2
7 US RonMans iPhone 246 level 1
8 NO Tormer 174 level 1
9 NO Tormer 168 level 1
10 NO Tormer 105 level 1
8
1 US RonMans iPhone 207 024 level 49
2 US BrickManiac 25 428 level 17
3 US Roger Frank 15 609 level 13
4 US AC 5 139 level 7
5 NO Tormer 3 639 level 6
6 US Jdoomoon 3 492 level 5
7 EU Sergey 3 486 level 6
8 NO Tormer 2 670 level 5
9 US Jdoomoon 2 319 level 4
10 US RonMans iPhone 2 037 level 4
7
1 PL Ciambus 681 743 346 level 3007
2 US chris & joshua 603 459 246 level 2831
3 US RonMans iPhone 5 956 356 level 273
4 US John C 1 383 849 level 132
5 US Lev G. 516 933 level 80
6 NL Martin 396 654 level 67
7 NL Martin 254 301 level 53
8 NL Martin 223 326 level 50
9 NL Martin 187 902 level 46
10 NL Martin 182 655 level 45
6
1 NL Martin 13 748 751 level 422
2 NL Martin 4 186 836 level 231
3 US The Viking 998 304 level 112
4 US Jerome S 817 014 level 101
5 NL Martin 614 094 level 87
6 NL Martin 571 017 level 84
7 NL Martin 401 628 level 70
8 NL Martin 367 845 level 67
9 NL Martin 337 266 level 64
10 NL Martin 325 584 level 63
5
1 CA Martin P 1 458 138 045 level 4405
2 AU Bill W 37 397 400 level 701
3 CA Martin P 2 079 000 level 163
4 AT Michael V 1 111 012 level 115
5 SE Anders Nielsen 1 097 778 level 112
6 US Jdoomoon 453 789 level 76
7 US RonMans iPhone 446 952 level 75
8 NO tormer3 274 494 level 59
9 US vprice509 251 205 level 56
10 NO Tormer 146 991 level 43
Copyright © 1999-2010 Sergey A. Stolbov, TERMINAL Studio | Privacy policy
BrickShooter is a trademark of TERMINAL Studio | Find other games at GameAlbum.com
Third-party products and brand names may be trademarks or registered trademarks of their respective owners.