English | Deutsch | Français
BrickShooter Brick Shooter
Play Brick Shooter online BrickShooter Classic for Windows BrickShooter Jr. for Windows BrickShooter Egypt for Windows BrickShooter Classic for Mac BrickShooter Jr. for Mac BrickShooter for Windows Mobils / Pocket PC BrickShooter for Palm OS
Home
BrickShooter Club
Download
Order online
BrickShooter CD
Game rules
Copyright Info
Contacts







BrickShooter.online Hall Of Fame

This is the Hall Of Fame for BrickShooter.online. The tables are updated automatically during the game, and the final record is placed when the game ends. Even if a player chose not to continue a game, the record stays.

The player selection is limited by the following filters:
Players are 60 or older
Players are 80 or younger

» Click here to reset all filters

Filter editor
Age Gender Country
to
» Click here to reset all filters

10
1 NL Lia S 318 414 level 63
2 US John W 3 003 level 4
3 US John W 2 823 level 4
4 US Roger Frank 453 level 2
5 LT Alex 234 level 1
6 LT Alex 216 level 1
7 NO tormer3 150 level 1
8 US cassi 108 level 1
9 NL Lia S 87 level 1
10 NO tormer3 66 level 1
9
1 US Roger Frank 9 369 level 10
2 US John W 2 370 level 5
3 US RonMans iPhone 1 269 level 2
4 US RonMans iPhone 933 level 2
5 US RonMans iPhone 633 level 2
6 US dianne s 390 level 1
7 US RonMans iPhone 246 level 1
8 US cassi 144 level 1
9 US cassi 144 level 1
10 NO tormer3 78 level 1
8
1 US RonMans iPhone 207 024 level 49
2 US dianne s 64 464 level 26
3 US Roger Frank 15 609 level 13
4 US patti w 2 844 level 5
5 US RonMans iPhone 2 037 level 4
6 US dianne s 1 152 level 2
7 US cassi 1 011 level 2
8 US cassi 621 level 2
9 US cassi 576 level 2
10 US cassi 516 level 2
7
1 NL Lia S 26 323 767 level 587
2 US patti w 9 259 989 level 342
3 US RonMans iPhone 5 956 356 level 273
4 CH Daniel Z 603 708 level 85
5 US sandy r 16 068 level 13
6 US RonMans iPhone 10 734 level 10
7 US cassi 4 371 level 6
8 US cassi 2 640 level 5
9 US cassi 1 728 level 4
10 US cassi 1 359 level 3
6
1 IL Gila N 119 859 693 level 1258
2 US RonMans iPhone 222 387 level 52
3 EU Irene 208 143 level 50
4 IL Gila N 137 127 level 41
5 NO tormer3 52 167 level 25
6 US John W 36 261 level 18
7 IL Gila N 12 237 level 12
8 IL Gila N 1 497 level 4
9 DK Eva H 819 level 3
10 US cassi 501 level 1
5
1 CA Martin P 1 458 138 045 level 4405
2 CA Martin P 2 079 000 level 163
3 DK Eva H 590 505 level 87
4 DK Eva H 577 434 level 86
5 DK Eva H 550 767 level 84
6 DK Eva H 550 437 level 84
7 DK Eva H 537 651 level 83
8 DK Eva H 513 960 level 81
9 US Pammy H 478 050 level 78
10 US RonMans iPhone 446 952 level 75
Copyright © 1999-2010 Sergey A. Stolbov, TERMINAL Studio | Privacy policy
BrickShooter is a trademark of TERMINAL Studio | Find other games at GameAlbum.com
Third-party products and brand names may be trademarks or registered trademarks of their respective owners.