English | Deutsch | Français
BrickShooter Brick Shooter
Play Brick Shooter online BrickShooter Classic for Windows BrickShooter Jr. for Windows BrickShooter Egypt for Windows BrickShooter Classic for Mac BrickShooter Jr. for Mac BrickShooter for Windows Mobils / Pocket PC BrickShooter for Palm OS
Home
BrickShooter Club
Download
Order online
BrickShooter CD
Game rules
Copyright Info
Contacts







BrickShooter.online Hall Of Fame

This is the Hall Of Fame for BrickShooter.online. The tables are updated automatically during the game, and the final record is placed when the game ends. Even if a player chose not to continue a game, the record stays.

Filter editor
Age Gender Country
to
» Click here to reset all filters

10
1 US Caroline R 11 434 707 level 384
2 US Havok 856 872 level 101
3 NL Lia S 318 414 level 63
4 US Carol S 300 039 level 56
5 US JackPasta 201 498 level 49
6 DE dA smOOvE 192 486 level 47
7 Guest 167 166 level 45
8 Guest 138 921 level 41
9 Guest 138 213 level 41
10 Guest 119 301 level 38
9
1 DE HeikeG 231 879 level 50
2 Guest 156 066 level 44
3 Guest 123 711 level 39
4 Guest 123 327 level 39
5 Guest 111 936 level 37
6 Guest 111 900 level 37
7 Guest 106 074 level 36
8 Guest 105 654 level 36
9 Guest 99 576 level 35
10 Guest 99 141 level 35
8
1 IL Gila N 1 780 416 level 145
2 US garrett o W 1 332 924 level 128
3 SE Agneta E 900 321 level 104
4 Guest 264 816 level 57
5 Guest 245 457 level 55
6 DE HeikeG 227 034 level 50
7 Guest 212 601 level 51
8 Guest 210 909 level 51
9 US RonMans iPhone 207 024 level 49
10 Guest 203 199 level 50
7
1 PL Ciambus 645 165 954 level 2925
2 US chris & joshua 581 959 212 level 2780
3 US garrett o W 95 795 205 level 1124
4 US garrett o W 68 026 011 level 946
5 BY HenrykaB 51 568 902 level 823
6 NL Lia S 26 323 767 level 587
7 CZ Cobliha 19 418 130 level 504
8 US Karlton B 19 316 655 level 498
9 US Rosalinda R 19 316 655 level 498
10 US Anna R 16 825 869 level 468
6
1 IL Gila N 119 859 693 level 1258
2 FR Angele C 60 302 625 level 892
3 US Larry C 19 764 546 level 509
4 NL Martin 7 673 022 level 314
5 EE Galina K 5 197 728 level 256
6 US Adele B 4 816 002 level 248
7 Guest 2 769 336 level 190
8 US Elizabeth T 1 076 919 level 115
9 US The Viking 998 304 level 112
10 Guest 860 208 level 105
5
1 EE Galina K 2 147 483 647 level 5831
2 CA Susan M. C 2 054 738 211 level 5230
3 DK Ingvard K 1 630 857 849 level 4660
4 CA Martin P 1 458 138 045 level 4405
5 MX Isabel B 838 853 199 level 3340
6 US Emily R. 360 154 662 level 2187
7 FR michel c 155 560 743 level 1437
8 IT Pia S 40 769 478 level 734
9 US Larry C 40 746 597 level 734
10 AU Bill W 37 397 400 level 701
Copyright © 1999-2010 Sergey A. Stolbov, TERMINAL Studio | Privacy policy
BrickShooter is a trademark of TERMINAL Studio | Find other games at GameAlbum.com
Third-party products and brand names may be trademarks or registered trademarks of their respective owners.